Multi-Station Cold Forging Machine – 5 Station / 6 Station Special Part Former NP-Series

5 Station / 6 Station Special Part Former NP-Series

614
 

Specification

SPECIFICATION MODEL NP-10B6S NP-11B6S NP-13B5S NP-13B6S NP-19B5S
FORGING STATION 6 6 5 6 5
CUT-OFF DIA(MAX)(MM) 12 16 16 18 20
CUT-OFF LENGTH(MAX)(MM) 50 60 60 60 60
KICK-OUT LENGTH(MAX)(MM) 50(20) 70(30) 70(30) 70(30) 70(30)
PUNCH KICK-OUT LENGTH(MAX)(MM) 12 16 16 16 16
CUT-OFF QUILL(DIA x LENGTH)(MM) 28×46 46×80 46×80 46×80 46×80
MAIN DIE (DIA x LENGTH)(MM) 50×65 60×110 70×110 70×110 100×110
CENTER DISTANCE BETWEEN DIES (MM) 60 75 87 87 114
PUNCH HOLE(DIA x LENGTH)(MM) 40×77 45×90 50×90 50×90 50×90
RAM STROKE(MM) 120 140 140 140 140
FORGING POWER(TON) 60 100 100 135 160
OUTPUT PCS/MINUTE(MAX) 160 130 130 130 110
MAIN MOTOR(HP) 30 30 30 40 50
LUBRICATION MOTOR(HP) 1 1 1 1 1
COOLING MOTOR(HP) 1 1 1 1 1
LUBRICATION(L) 200 200 200 350 350
COOLANT(L) 300 300 300 550 550
APPROX.WT(KG) 13000 18000 18000 23000 23000

 

SPECIFICATION MODEL NP-19B6S NP-24B5S NP-24B6S NP-30B6S NP-33B6S
FORGING STATION 6 5 6 6 6
CUT-OFF DIA(MAX)(MM) 24 24 26 29 34
CUT-OFF LENGTH(MAX)(MM) 70 70 80 100 150
KICK-OUT LENGTH(MAX)(MM) 100(50) 100(50) 125(60) 125(80) 150(80)
PUNCH KICK-OUT LENGTH(MAX)(MM) 30 30 30 40 45
CUT-OFF QUILL(DIA x LENGTH)(MM) 70×75 70×75 85×90 95×100 110×155
MAIN DIE (DIA x LENGTH)(MM) 100×140 110×140 110×160 125×190 145×220
CENTER DISTANCE BETWEEN DIES (MM) 114 126 126 138 156
PUNCH HOLE(DIA x LENGTH)(MM) 75×122 75×122 75×155 90×200 110×220
RAM STROKE(MM) 160 160 200 240 280
FORGING POWER(TON) 220 270 300 420 520
OUTPUT PCS/MINUTE(MAX) 110 90 90 70 60
MAIN MOTOR(HP) 75 100 100 125 150
LUBRICATION MOTOR(HP) 2 2 2 2 2×2
COOLING MOTOR(HP) 1 1 1 1 1
LUBRICATION(L) 550 550 700 750 1300
COOLANT(L) 800 800 900 900 1400
APPROX.WT(KG) 46000 46000 60000 85000 105000

 

SPECIFICATION MODEL NP-36B5S NP-36B6S NP-41B5S NP-41B6S NP-45B5S
FORGING STATION 5 6 5 6 5
CUT-OFF DIA(MAX)(MM) 34 38 38 44 44
CUT-OFF LENGTH(MAX) (MM) 150 150 150 150 150
KICK-OUT LENGTH(MAX) (MM) 150(80) 150(80) 150(80) 160(80) 160(80)
PUNCH KICK-OUT LENGTH(MAX) (MM) 45 45 45 60 60
CUT-OFF QUILL(DIA x LENGTH)(MM) 110×155 110×155 130×155 138×165 138×165
MAIN DIE (DIA x LENGTH)(MM) 163×220 150(163)x220 178×220 160×250 195×250
CENTER DISTANCE BETWEEN DIES (MM) 174 174 195 174 210
PUNCH HOLE(DIA x LENGTH)(MM) 110×220 110×220 120×220 110×280 135×280
RAM STROKE(MM) 280 280 280 260 260
FORGING POWER(TON) 560 620 620 750 750
OUTPUT PCS/MINUTE(MAX) 60 60 55 55 60
MAIN MOTOR(HP) 150 150 150 200 200
LUBRICATION MOTOR(HP) 2×2 2×2 2×2 2×2 2×2
COOLING MOTOR(HP) 1 1 1 1 1
LUBRICATION(L) 1300 1400 1400 1500 1500
COOLANT(L) 1400 1500 1500 1600 1600
APPROX.WT(KG) 105000 120000 120000 160000 160000

* WE RESERVE THE RIGHT TO CHANGE THE DESIGNS & SPECIFICATIONS WITHOUT NOTICE.

 

Features

3BOITFeatures1-1
A.  NP-24B6S
TRANSFER CHUCK FINGER MECHANISM:
Pneumatic cylinder device with rotation type chuck finger is more flexible in producing. With this system, the chuck finger enables to turn 180° or not.
3BOITFeatures2
B.  NP-24B6S
KICK-OUT MECHANISM:
According to customer’s need, K.O. length position can be adjusted by hand wheel system or motor control. (Optional)

 

3BOITFeatures3
C.  NP-24B6S
According to customer’s need, feed length can be adjusted by the servo motor adjusting system. (Optional)
3BOITFeatures4-1
D.  NP-24B6S
TRANSFER MECHANISM:
The reciprocal motion of the finger is guided by both bevel gear and conjugate cam. (or single cam) Power ring assures firmly connected between conjugate cam & transmission shaft, with safety device to prevent any damage when accident happens.

 

3BOITFeatures5
E.  NP-24B6S
AIR CLUTCH / BRAKE SYSTEM:
In part former is equipped with air clutch and air brake system, so no need to restart the power repeatedly during the running test.
3BOITFeatures6
F.  NP-24B6S
OVER ARM MAIN SLIDE & P.K.O SYSTEM :
In forging long shank parts or high precision parts production, with this system to increasing the stable condition in producing.

 
 

Product Samples

5 Station : 6 Station Special Part Former NR-Series